![]() |
MCT-1/V
Omschrijving:Automatische en verstelbare machine voor het vormen en verlijmen van kartonnen schalen en kleine trays type C-1. Downloads / documentatiecatalogue MCT-1V.pdf Visuals / filmMCT-1V.mpeg |
| Technische gegevens | MCT-1/V | MCT-1/VE |
| # Maximum tray formaat (LxBxH) | 285 x 170 x 100 mm | 400 x 300 x 150 mm |
| # Minimum tray formaat (LxBxH) | 50 x 50 x 30 mm | 70 x 70 x 30 mm |
| # Maximum plano afmeting (LxBxH) | 350 x 300 mm | 600 x 550 mm |
| # Minimum plano afmeting (LxBxH) | 110 x 110 mm | 150 x 150 mm |
| # Productie capaciteit | 5000 - 6000 trays/uur | 3100 - 5000 trays/uur |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |